QAP
14 003
AUDI 80 100 200 A6 Cabriolet Coupe V8 Fuel Pump 1.6-4.2L
EAN: 5901386412966
Electric Fuel Pumps
A brand-new item produced by OEM part manufacturer
ETA to Continental US Street: 7-14 business days of dispatch
ETA to Europe, Canada: 10-20 business days of dispatch
ETA to other directions: 14-28 business days of dispatch
Please pay careful attention to the car model, OEM part number, engine and year of production provided bellow!
Fuel Pump
Size: 147x43 mm
Pressure: 3 BAR
Flow: 110 L/H
AUDI:
100 (C4):
2.0L 115hp 1990-94
2.2L 230hp 1991-94
2.6L 139hp 1993-94
2.6L 150hp 1992-94
2.8L 174hp 1990-94
4.2L 280hp 1992-94
200 (44, 44Q):
2.2L 220hp 1989-90
80 (B2, B3, B4):
1.6L 101hp 1993-96
2.0L 107hp 1993-96
2.0L 112hp 1988-91
2.0L 113hp 1988-90
2.0L 115hp 1983-84
2.0L 115hp 1990-96
2.0L 90hp 1991-96
2.2L 230hp 1993-95
2.6L 150hp 1992-96
2.8L 174hp 1991-96
A6 (4A, C4):
2.0L 115hp 1994-97
2.6L 150hp 1994-97
2.6L 139hp 1994-97
2.8L 174hp 1994-97
2.8L 163hp 1995-96
4.2L 290hp 1994-97
2.2L 230hp 1994-97
A6 Avant (4A, C4):
2.0L 115hp 1994-97
2.6L 150hp 1994-97
2.6L 139hp 1994-97
2.8L 174hp 1994-97
4.2L 290hp 1994-97
2.2L 230hp 1994-97
A6 Sedan (4A, C4):
2.0L 115hp 1994-97
2.6L 139hp 1994-97
2.6L 150hp 1994-97
2.8L 174hp 1994-97
2.8L 163hp 1995-96
4.2L 290hp 1994-97
2.2L 230hp 1994-97
A8 (4D2, 4D8):
2.8L 174hp 1994-96
A8 Sedan (4D2, 4D8):
2.8L 174hp 1994-96
COUPE (81, 85):
2.1L 131hp 1982-87
2.2L 115hp 1981-87
2.2L 136hp 1984-88
COUPE (89, 8B):
2.2L 136hp 1988-91
2.3L 170hp 1989-91
2.3L 167hp 1990-91
2.3L 170hp 1988-91
2.3L 167hp 1990-96
2.8L 174hp 1991-96
2.2L 220hp 1990-92
2.2L 230hp 1992-96
V8 (44_, 4C_):
3.6L 250hp 1988-94
3.6L 245hp 1993-94
4.2L 280hp 1991-94
Motorcycle Petcock Gasket
GKNDRIVETECH
Mix me 1943