Starters DB Electrical SMU0026

DB Electrical

SMU0026

Yamaha Wave Runner Raider Blaster Starter For 650 700

Starters


PMDD, 12 Volts, CW, 9 Teeth/Splines

Aftermarket Yamaha Starter

Specifications:
Type:PMDD
Voltage:12 Volts
Rotation:CW
Teeth/Splines:9 Teeth/Splines
Pinion/Splines OD:11.5mm / 0.453in
Mounting Hole 1:8.3mm ID - Unthreaded
Mounting Hole 2:8.3mm ID - Unthreaded
Approximate Weight:3.755 lbs / 1.71 kg

PERSONAL WATERCRAFT (PWC) Applications:
==YAMAHA Marine==
FX700 FX1 701cc 1994-1995
RA700 Wave Raider 701cc 1994-1997
SJ650 Super Jet 650cc 1990-1993
SJ700 Super Jet 701cc 1994-2008
WB700 Wave Blaster 701cc 1993-1996
WR650 Wave Runner LX 650cc 1990-1994
WRA650 Wave Runner III 650 650cc 1990-1996
WRA700 Wave Runner III 700 701cc 1996-1997
WRA700 Wave Runner III GP 701cc 1994-1995
WRB650 Wave Runner VXR 650cc 1991-1995
WRB700 Wave Runner Pro VXR 701cc 1993-1994
WVT700 Wave Venture 700 701cc 1995-1998
XL700 Wave Runner 701cc 1999-2004
==YAMAHA Powersport==
FX700 FX1 701cc 1994-1995
RA700 Wave Raider 701cc 1994-1997
SJ650 Super Jet 650cc 1990-1993
SJ700 Super Jet 701cc 1994-2008
WB700 Wave Blaster 701cc 1993-1996
WR650 Wave Runner LX 650cc 1990-1994
WRA650 Wave Runner III 650 650cc 1990-1996
WRA700 Wave Runner III 700 701cc 1996-1997
WRA700 Wave Runner III GP 701cc 1994-1995
WRB650 Wave Runner VXR 650cc 1991-1995
WRB700 Wave Runner Pro VXR 701cc 1993-1994
WVT700 Wave Venture 700 701cc 1995-1998
XL700 Wave Runner 701cc 1999-2004

Replaces these part numbers:
ARCO MARINEPWY650
MITSUBAS13-237, SM13237
YAMAHA64X81800-00, 6M6-81800-10-00

Motorcraft EV223 Positive Crankcase Ventilation Valve
Bendix 33792 Wheel Cylinder
Mix me 3235