Starters Rareelectrical 5724*5

Rareelectrical

5724*5

STARTER MOTOR FITS MARINER MERCURY OUTBOARD 20EH 20EL 25E 25EH 50-90983A1 50-90983T1

Starters


100% NEW and Made with the Highest Quality Components Available
Full One Year Warranty
Computer tested for consistent Quality and unsurpassed reliability
Meets or Exceeds Original Specifications

APPLICATIONS:

MARINER OUTBOARD:
15EH 01-92 16.0ci -15 HP
15EL 01-92 16.0ci -15 HP
15ELH 01-92 16.0ci -15 HP
20E 87-84 24.4ci -20 HP
20EH 98-88 24.4ci -20 HP
20EL 98-84 24.4ci -20 HP
25E 01-85 24.4ci -25 HP
25EH 01-92 24.4ci -25 HP
25EL 01-85 24.4ci -25 HP
25ELH 01-87 24.4ci -25 HP
9.9E 87 12.8ci -9.9 HP
9.9EH 88 12.8ci -9.9 HP
9.9EL 89-87 12.8ci -9.9 HP
9.9ELRC 94-90 12.8ci -9.9 HP
9.9ELRC 00-95 16.0ci -9.9 HP

MERCURY Marine:
15EH 88 12.8ci - 15 HP
15EH 01-89 16.0ci - 15 HP
15EL 88 12.8ci - 15 HP
15EL 01-89 16.0ci - 15 HP
15ELH 88 12.8ci - 15 HP
15ELH 01-89 16.0ci - 15 HP
18E 84-80 24.4ci - 18 HP
18EL 84-80 24.4ci - 18 HP
20E 88-84 24.4ci - 20 HP
20EH 98-97 24.4ci - 20 HP
20EL 98-84 24.4ci - 20 HP
25E 01-80 24.4ci - 25 HP
25EH 01-85 24.4ci - 25 HP
25EL 01-80 24.4ci - 25 HP
25ELH 01-85 24.4ci - 25 HP
9.9E 90-86 12.8ci - 9.9 HP
9.9EH 89-88 12.8ci - 9.9 HP
9.9EL 89-86 12.8ci - 9.9 HP
9.9ELRC 94-90 12.8ci - 9.9 HP
9.9ELRC 01-95 16.0ci - 9.9 HP

REPLACES PART NUMBERS:

Arco 5367
Johnson Electric 5216040M025SM 5216040M030SM SM20521 SM52160
Mercury Marine 50-90983A 50-90983A1 50-90983T1

OEM: Mercury Marine, Johnson Electric
Type: PMDD
Voltage: 12
Rotation: CCW
Teeth/Splines: 10
Pinion/Splines OD: 23.5mm / 0.925in
Mount Hole 1: 9.0mm ID Unthreaded
Mount Hole 2: 9.0mm ID Unthreaded
New or Reman: New
Approx Weight: 3.67lbs

Notes:
1 Mounting Hole Is Oblong, 103.6mm/4.078” Field Case Length



Caltric Starter Solenoid Relay Switch Fits Mercury Marine 25 25HP
NEW FOUR POST SOLENOID REPLACES MERCURY MARINE 89-825842A1 89-850188A1 18-5820
Standard Motor Products ES31 Idle Stop/ Fuel Cut Off
Airaid AIR 772 495 772 495 Breather Filter 772-495
Mix me 1105