DB Electrical
HO-7771-160
New Alternator High Output 160 Amp For 3.8L Ford Mustang 94 95 96 97 98 99 2000
Alternators
Under Full Load Conditions, amperage output at 1200 engine rpm will peak at 160 Amps
Under Full Load Conditions, amperage output at 600 engine rpm (idle) will peak at 80 Amps
Premium Quality From DB Electrical
One Year Warranty
FORD | Auto and Light Truck | MUSTANG | 1994 | 3.8L(232) V6 |
FORD | Auto and Light Truck | MUSTANG | 1995 | 3.8L(232) V6 |
FORD | Auto and Light Truck | MUSTANG | 1996 | 3.8L(232) V6 |
FORD | Auto and Light Truck | MUSTANG | 1997 | 3.8L(232) V6 |
FORD | Auto and Light Truck | MUSTANG | 1998 | 3.8L(232) V6 |
FORD | Auto and Light Truck | MUSTANG | 1999 | 3.8L(232) V6 |
FORD | Auto and Light Truck | MUSTANG | 2000 | 3.8L(232) V6 |
FORD | Auto and Light Truck | THUNDERBIRD | 1994 | 3.8L(232) V6 |
FORD | Auto and Light Truck | THUNDERBIRD | 1995 | 3.8L(232) V6 |
FORD | Auto and Light Truck | THUNDERBIRD | 1996 | 3.8L(232) V6 |
FORD | Auto and Light Truck | THUNDERBIRD | 1997 | 3.8L(232) V6 |
MERCURY | Auto and Light Truck | COUGAR | 1994 | 3.8L(232) V6 |
MERCURY | Auto and Light Truck | COUGAR | 1995 | 3.8L(232) V6 |
MERCURY | Auto and Light Truck | COUGAR | 1996 | 3.8L(232) V6 |
MERCURY | Auto and Light Truck | COUGAR | 1997 | 3.8L(232) V6 |
Shinko 009 Raven Radial Tire - Rear - 180/55ZR17 , Position: Rear, Tire Size: 180/55-17, Rim Size: 17, Speed Rating: W, Tire Type: Street, Tire Construction: Radial, Tire Application: Sport, Load Rating: 73 XF87-4047
VAICO
Mix me 2406